9459 Eastside Road, Vernon, British Columbia V1H 1K7
4 Bedroom
3 Bathroom
3114 sqft
Fireplace
Central Air Conditioning
Forced Air
Waterfront On Lake
Underground Sprinkler
$2,890,000
ONE OF THOSE RARE OPPORTUNITIES WE TALK ABOUT WITH HINDSIGHT! Almost an acre with approx. 500ft of LEVEL, Okanagan Lakeshore. A very private and tranquil oasis to build your family estate! Rolling lawns to the beach easy access for your private boat launch and new wharf! Removal of the original home should leave a great footprint for your new home! 1960's, three-level split home has 4 bedrooms and 3 baths is AS IS WHERE IS. Maybe include a carriage home for extended family? Room for a shop? A superb location- Quiet area of the lake but still only 10 minutes from the City of Vernon and just down the road from Ellison Provincial Park and a mountain of biking trails! Hoard this rare find exclusively for enjoyment of your family for generations to come! Sewer connection at the road. Measurements are approximate. Remember this lakeshore purchase is not subject to Speculation tax! Start your dream! (id:31501)
Property Details
MLS® Number | 10221050 |
Property Type | Single Family |
Neigbourhood | Okanagan Landing |
Parking Space Total | 5 |
Structure | Deck, Workshop |
View Type | Lake View |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Sauna, Central Vacuum |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Partial (finished) |
Constructed Date | 1967 |
Construction Style Split Level | Split Level |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding |
Fire Protection | Security System, Smoke Detectors |
Fireplace Fuel | Mixed |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Other, Carpeted, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 3114 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Parking
Detached Garage | 2 |
Land
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 0.95 |
Size Total | 0.95 Ac|under 1 Acre |
Size Total Text | 0.95 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
Second Level | Full Bathroom | 9 ft | 8 ft | 9 ft x 8 ft |
Second Level | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Living Room | 27 ft | 54 ft | 27 ft x 54 ft |
Main Level | Kitchen | 13 ft ,6 in | 16 ft ,6 in | 13 ft ,6 in x 16 ft ,6 in |
Main Level | Dining Room | 11 ft ,6 in | 22 ft ,6 in | 11 ft ,6 in x 22 ft ,6 in |
Main Level | Primary Bedroom | 14 ft | 31 ft ,6 in | 14 ft x 31 ft ,6 in |
Main Level | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Full Bathroom | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Full Bathroom | 11 ft | 10 ft | 11 ft x 10 ft |
https://www.realtor.ca/real-estate/22681927/9459-eastside-road-vernon-okanagan-landing
Interested?
Contact us for more information