8800 Fitzmaurice Lane, Coldstream, British Columbia V1B 1X4
3 Bedroom
2 Bathroom
2182 sqft
Ranch
Fireplace
Baseboard Heaters
Waterfront Nearby
$829,000
Nicely updated 3 bedroom family home in a superb location with exceptional Kalamalka Lake views. Master bedroom is on the main level with two bedrooms down with the option of having an in-law suite. Current home improvements include the following: Full kitchen reno with wood cabinets, granite counters and backsplash. Two full bathroom Reno's, 2 new gas fireplace inserts, new flooring throughout lower level, new insulation between floors, walls redone and upgraded water line. (id:31501)
Property Details
MLS® Number | 10260043 |
Property Type | Single Family |
Neigbourhood | Mun of Coldstream |
Amenities Near By | Golf Course |
Features | Central Location, Hillside, Balcony |
Parking Space Total | 6 |
Storage Type | Storage Shed |
Structure | Deck, Shed |
View Type | Lake View, Mountain View |
Water Front Type | Waterfront Nearby |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Fuel | Gas,wood |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Flooring Type | Laminate, Linoleum, Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2182 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
See Remarks | |
Carport | 2 |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course |
Sewer | Municipal Sewage System |
Size Irregular | 0.31 |
Size Total | 0.31 Ac|under 1 Acre |
Size Total Text | 0.31 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 12 ft ,9 in | 22 ft ,3 in | 12 ft ,9 in x 22 ft ,3 in |
Basement | Bedroom | 11 ft ,6 in | 12 ft ,6 in | 11 ft ,6 in x 12 ft ,6 in |
Basement | Bedroom | 11 ft ,6 in | 12 ft | 11 ft ,6 in x 12 ft |
Basement | Laundry Room | 10 ft ,9 in | 12 ft ,4 in | 10 ft ,9 in x 12 ft ,4 in |
Basement | Storage | 11 ft ,5 in | 11 ft ,6 in | 11 ft ,5 in x 11 ft ,6 in |
Basement | Full Bathroom | 7 ft ,3 in | 7 ft ,6 in | 7 ft ,3 in x 7 ft ,6 in |
Main Level | Living Room | 12 ft ,9 in | 23 ft ,3 in | 12 ft ,9 in x 23 ft ,3 in |
Main Level | Kitchen | 9 ft | 16 ft | 9 ft x 16 ft |
Main Level | Dining Room | 11 ft ,4 in | 15 ft | 11 ft ,4 in x 15 ft |
Main Level | Primary Bedroom | 11 ft ,5 in | 14 ft ,5 in | 11 ft ,5 in x 14 ft ,5 in |
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24720339/8800-fitzmaurice-lane-coldstream-mun-of-coldstream
Interested?
Contact us for more information