8145 Jackpine Road, Silver Star Mountain, British Columbia V1T 8C3
$1,950,000
Welcome to Paradise Ridge. Enjoy the peace and tranquility of this stunning property! This amazing custom-built home is 3 bd, 6 bath. Master bedroom has an exquisite ensuite. 2 bedrooms down that both have ensuites and separate entrances. Potential for Bed and Breakfast. Incredible large kitchen that is perfectly laid out to entertain all your family and friends with custom hickory cabinets that is perfectly complimented by a butler pantry. Enjoy a huge 800 sqft partially covered wrap around deck that has spectacular valley, mountain and Kalamalka lake views. This home boasts of stunning 20-foot ceilings, heated floors throughout and many added conveniences. This property is ready for your horses with a paddock, shelter and yes even a riding ring. Outbuildings include a woodshed, hay barn and utility shed. Enjoy the outdoors sitting around your fire pit or a glass of wine in your gazebo perched on the hillside to take advantage of the valley and lake views. Bonus! 2 bedroom 850 sqft Cabin/Mortgage helper!! Property Backs on to retreat hiking trails. This property is minutes from Silverstar Ski Resort and all of Vernon beaches and amenities. Please call listing Realtor for more details. (id:31501)
Property Details
MLS® Number | 10252830 |
Property Type | Single Family |
Neigbourhood | North BX |
Features | Balcony |
Parking Space Total | 4 |
Road Type | Paved Road |
Storage Type | Storage Shed |
Structure | Workshop, Shed, Workshop |
View Type | Lake View, Mountain View, View, City View, Valley View |
Building
Bathroom Total | 6 |
Bedrooms Total | 3 |
Appliances | Central Vacuum |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Exterior Finish | Unknown |
Fire Protection | Security System, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Other, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Electric, Propane, Wood |
Heating Type | In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3334 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Carport | 2 |
Attached Garage | 2 |
Land
Acreage | Yes |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 4.97 |
Size Total | 4.97 Ac|1 - 5 Acres |
Size Total Text | 4.97 Ac|1 - 5 Acres |
Surface Water | Well(s) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 13 ft ,2 in | 19 ft | 13 ft ,2 in x 19 ft |
Second Level | 2pc Bathroom | 5 ft ,2 in | 3 ft ,6 in | 5 ft ,2 in x 3 ft ,6 in |
Basement | Recreational, Games Room | 19 ft | 22 ft ,11 in | 19 ft x 22 ft ,11 in |
Basement | Dining Nook | 8 ft ,1 in | 9 ft ,8 in | 8 ft ,1 in x 9 ft ,8 in |
Basement | 2pc Bathroom | 4 ft | 5 ft ,1 in | 4 ft x 5 ft ,1 in |
Basement | Bedroom | 11 ft ,8 in | 13 ft | 11 ft ,8 in x 13 ft |
Basement | Full Ensuite Bathroom | 7 ft ,10 in | 4 ft ,9 in | 7 ft ,10 in x 4 ft ,9 in |
Basement | Bedroom | 10 ft ,9 in | 14 ft ,11 in | 10 ft ,9 in x 14 ft ,11 in |
Basement | Full Ensuite Bathroom | 7 ft ,1 in | 9 ft | 7 ft ,1 in x 9 ft |
Basement | Other | 23 ft ,3 in | 24 ft ,10 in | 23 ft ,3 in x 24 ft ,10 in |
Basement | Other | 24 ft ,7 in | 23 ft ,5 in | 24 ft ,7 in x 23 ft ,5 in |
Main Level | Other | 9 ft ,8 in | 11 ft ,4 in | 9 ft ,8 in x 11 ft ,4 in |
Main Level | Laundry Room | 7 ft ,11 in | 15 ft ,5 in | 7 ft ,11 in x 15 ft ,5 in |
Main Level | Kitchen | 8 ft ,8 in | 23 ft ,4 in | 8 ft ,8 in x 23 ft ,4 in |
Main Level | Pantry | 8 ft ,3 in | 7 ft ,7 in | 8 ft ,3 in x 7 ft ,7 in |
Main Level | Dining Room | 9 ft ,6 in | 24 ft ,1 in | 9 ft ,6 in x 24 ft ,1 in |
Main Level | Living Room | 23 ft | 18 ft ,11 in | 23 ft x 18 ft ,11 in |
Main Level | Den | 7 ft ,4 in | 10 ft ,5 in | 7 ft ,4 in x 10 ft ,5 in |
Main Level | Full Bathroom | 5 ft ,7 in | 7 ft ,2 in | 5 ft ,7 in x 7 ft ,2 in |
Main Level | Primary Bedroom | 20 ft ,9 in | 12 ft ,10 in | 20 ft ,9 in x 12 ft ,10 in |
Main Level | Full Ensuite Bathroom | 16 ft ,9 in | 11 ft ,8 in | 16 ft ,9 in x 11 ft ,8 in |
Main Level | Other | Measurements not available | ||
Main Level | Other | 17 ft ,7 in | 17 ft ,8 in | 17 ft ,7 in x 17 ft ,8 in |
Main Level | Other | 17 ft ,2 in | 21 ft ,2 in | 17 ft ,2 in x 21 ft ,2 in |
Main Level | Other | 5 ft ,6 in | 10 ft ,10 in | 5 ft ,6 in x 10 ft ,10 in |
Main Level | Other | 11 ft ,7 in | 9 ft ,2 in | 11 ft ,7 in x 9 ft ,2 in |
Main Level | Other | 14 ft ,10 in | 8 ft ,11 in | 14 ft ,10 in x 8 ft ,11 in |
Main Level | Other | 11 ft ,4 in | 8 ft ,11 in | 11 ft ,4 in x 8 ft ,11 in |
Main Level | Other | 13 ft ,3 in | 11 ft ,1 in | 13 ft ,3 in x 11 ft ,1 in |
Main Level | Other | 8 ft ,9 in | 8 ft ,7 in | 8 ft ,9 in x 8 ft ,7 in |
Main Level | Other | 4 ft ,5 in | 9 ft ,7 in | 4 ft ,5 in x 9 ft ,7 in |
Utilities
Cable | Not Available |
Natural Gas | Available |
Sewer | Not Available |
Telephone | Available |
Electricity | At Lot Line |
Water | Available |
https://www.realtor.ca/real-estate/24428074/8145-jackpine-road-silver-star-mountain-north-bx
Interested?
Contact us for more information