7610 Tronson Road, Vernon, British Columbia V1H 1C5
$2,988,000
The words custom home becomes clear when you enter the iron gates through perfectly landscaped 0.72-acre grounds and approach this 5397 sqft home! The inspirational views of Okanagan Lake and the City are never lost and decks and patios with summer kitchen offer the ultimate in outdoor living. Four bedrooms, four baths, theater with 2-level seating and 110 screen, elegant formal dining, enviable black walnut and granite kitchen with butlers pantry, office with leather floors, Gym with rubber flooring, master suite with the ultimate closet and spa/ensuite, and entertainment room with full granite bar & wine room that opens to the patio! Amazing Whole home automation system for control of your security, sound, & intercom, lighting, heating, and cooling systems from your PC, iPad, or smartphone! Double garage and 50ft RV garage/shop with H&C water and heat. If you are thinking 'pool' this yard is sized for it! See our comprehensive list of details! Speculation tax is not applicable. (id:31501)
Property Details
MLS® Number | 10246639 |
Property Type | Single Family |
Neigbourhood | Bella Vista |
Amenities Near By | Golf Course, Recreation, Park |
Community Features | Family Oriented |
Features | Balcony |
Parking Space Total | 10 |
Structure | Workshop, Sundeck, Workshop |
View Type | Lake View, Mountain View, View, Valley View |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fire Protection | Security System, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Other, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas, Other |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 5397 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Oversize | |
Attached Garage |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Park |
Landscape Features | Landscaped, Garden Area, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.72 |
Size Total | 0.72 Ac|under 1 Acre |
Size Total Text | 0.72 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12 ft ,6 in | 15 ft ,3 in | 12 ft ,6 in x 15 ft ,3 in |
Basement | Full Bathroom | 12 ft ,7 in | 7 ft ,7 in | 12 ft ,7 in x 7 ft ,7 in |
Basement | Recreational, Games Room | 25 ft ,11 in | 32 ft ,5 in | 25 ft ,11 in x 32 ft ,5 in |
Basement | Media | 31 ft ,10 in | 12 ft ,6 in | 31 ft ,10 in x 12 ft ,6 in |
Basement | 2pc Bathroom | 4 ft ,9 in | 6 ft ,6 in | 4 ft ,9 in x 6 ft ,6 in |
Basement | Bedroom | 18 ft ,1 in | 14 ft ,5 in | 18 ft ,1 in x 14 ft ,5 in |
Basement | Dining Room | 9 ft ,3 in | 12 ft ,1 in | 9 ft ,3 in x 12 ft ,1 in |
Basement | Bedroom | 15 ft ,7 in | 19 ft ,6 in | 15 ft ,7 in x 19 ft ,6 in |
Basement | Other | 8 ft ,8 in | 5 ft ,7 in | 8 ft ,8 in x 5 ft ,7 in |
Basement | Storage | 5 ft ,11 in | 7 ft ,5 in | 5 ft ,11 in x 7 ft ,5 in |
Basement | Storage | 5 ft ,4 in | 8 ft ,11 in | 5 ft ,4 in x 8 ft ,11 in |
Basement | Storage | 22 ft ,10 in | 10 ft ,11 in | 22 ft ,10 in x 10 ft ,11 in |
Basement | Utility Room | 14 ft ,5 in | 19 ft ,8 in | 14 ft ,5 in x 19 ft ,8 in |
Basement | Other | 12 ft ,4 in | 11 ft ,6 in | 12 ft ,4 in x 11 ft ,6 in |
Basement | Other | 19 ft ,5 in | 15 ft ,5 in | 19 ft ,5 in x 15 ft ,5 in |
Basement | Storage | 11 ft | 7 ft ,6 in | 11 ft x 7 ft ,6 in |
Main Level | Kitchen | 14 ft ,8 in | 16 ft ,5 in | 14 ft ,8 in x 16 ft ,5 in |
Main Level | Pantry | 6 ft ,7 in | 6 ft ,6 in | 6 ft ,7 in x 6 ft ,6 in |
Main Level | Dining Room | 15 ft ,8 in | 16 ft ,6 in | 15 ft ,8 in x 16 ft ,6 in |
Main Level | Other | 15 ft ,1 in | 17 ft ,2 in | 15 ft ,1 in x 17 ft ,2 in |
Main Level | Primary Bedroom | 14 ft ,5 in | 19 ft ,11 in | 14 ft ,5 in x 19 ft ,11 in |
Main Level | Full Ensuite Bathroom | 13 ft ,1 in | 15 ft | 13 ft ,1 in x 15 ft |
Main Level | Other | 17 ft ,4 in | 11 ft ,10 in | 17 ft ,4 in x 11 ft ,10 in |
Main Level | Living Room | 19 ft ,4 in | 18 ft ,4 in | 19 ft ,4 in x 18 ft ,4 in |
Main Level | Den | 11 ft ,8 in | 12 ft ,10 in | 11 ft ,8 in x 12 ft ,10 in |
Main Level | 2pc Bathroom | 9 ft | 5 ft ,7 in | 9 ft x 5 ft ,7 in |
Main Level | Living Room | 13 ft ,9 in | 14 ft ,6 in | 13 ft ,9 in x 14 ft ,6 in |
Main Level | Other | 23 ft ,11 in | 33 ft ,5 in | 23 ft ,11 in x 33 ft ,5 in |
Main Level | Other | 50 ft | 23 ft ,2 in | 50 ft x 23 ft ,2 in |
Main Level | Foyer | 11 ft | 14 ft ,6 in | 11 ft x 14 ft ,6 in |
https://www.realtor.ca/real-estate/24104291/7610-tronson-road-vernon-bella-vista
Interested?
Contact us for more information