5 Bedroom 4 Bathroom 4262 sqft
Contemporary Fireplace Central Air Conditioning, Heat Pump Hot Water, See Remarks Acreage
$2,799,000
On Five acres of land this newly built 4262 square foot modern two storey home has it all with five bedrooms and four bathrooms on two floors this home is spacious but still has a cosy feel. Kitchen/Dining room with large island will be the entertaining center of the home. Large walk in pantry with sink has plenty of storage there’s a second pantry that has below ground cold storage room. The south facing sunroom with large windows brings in plenty of light. The primary bedroom with private den/office is conveniently located on the main floor with two other bedrooms. Upstairs has two more bedrooms and a large game room. The heated floors in triple garage has a double 9 foot high door and a single 11 foot high door. Some of the many built in features of this home include humidifier, water softener, hot water on demand which is large enough to heat the future swimming pool, prewired for back-up generator, 220v plug in garage for EV charger, RV hook up beside garage, plumbed for future swimming pool, 13 zone in-floor radiant heat. Dual Refrigerator, Dual dishwashers, dual wall ovens. The two storey suited carriage home is still under construction with the potential of 1964 square foot 873 square feet on the main with three bedrooms and two bathrooms, basement unfinished. The main house still has concrete patios to be poured, exterior stone facings to complete. Private 5 acres. (id:31501)
Property Details
MLS® Number | 10310347 |
Property Type | Single Family |
Neigbourhood | North BX |
Community Features | Rural Setting, Pets Allowed, Rentals Allowed |
Features | Private Setting, Central Island |
Parking Space Total | 4 |
View Type | Lake View, Valley View, View (panoramic) |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Cooktop, Dishwasher, Dryer, Cooktop - Gas, Humidifier, Hot Water Instant, Microwave, See Remarks, Hood Fan, Washer, Washer & Dryer, Water Softener, Oven - Built-in |
Architectural Style | Contemporary |
Basement Type | Cellar |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Heat Pump |
Exterior Finish | Stone, Composite Siding |
Fire Protection | Controlled Entry, Smoke Detector Only |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Ceramic Tile, Vinyl |
Heating Fuel | Other |
Heating Type | Hot Water, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 4262 Sqft |
Type | House |
Utility Water | Well |
Parking
See Remarks | |
Attached Garage | 4 |
R V | 1 |
Land
Acreage | Yes |
Sewer | Septic Tank |
Size Irregular | 5 |
Size Total | 5 Ac|5 - 10 Acres |
Size Total Text | 5 Ac|5 - 10 Acres |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Storage | | | 8'9'' x 3'10'' |
Second Level | Games Room | | | 18'11'' x 20'5'' |
Second Level | 5pc Bathroom | | | 12'5'' x 5'5'' |
Second Level | Bedroom | | | 12'3'' x 13'1'' |
Second Level | Bedroom | | | 16'2'' x 15'10'' |
Basement | Other | | | 12'6'' x 9'2'' |
Main Level | Pantry | | | 12'1'' x 5'6'' |
Main Level | Den | | | 13'3'' x 10'1'' |
Main Level | 5pc Ensuite Bath | | | 13'2'' x 12'7'' |
Main Level | Storage | | | 10'9'' x 4'5'' |
Main Level | Dining Room | | | 11'2'' x 10'8'' |
Main Level | Laundry Room | | | 12'2'' x 8'6'' |
Main Level | Mud Room | | | 9'2'' x 7'3'' |
Main Level | Foyer | | | 12'1'' x 5'2'' |
Main Level | Bedroom | | | 15'3'' x 11'2'' |
Main Level | 5pc Bathroom | | | 10'3'' x 4'9'' |
Main Level | Bedroom | | | 12'6'' x 11'9'' |
Main Level | Sunroom | | | 17'5'' x 17'1'' |
Main Level | 4pc Bathroom | | | 7'8'' x 11'10'' |
Main Level | Primary Bedroom | | | 15'2'' x 15'1'' |
Main Level | Living Room | | | 21'0'' x 20'9'' |
Main Level | Kitchen | | | 21'8'' x 10'8'' |
Secondary Dwelling Unit | Other | | | 37'2'' x 33'0'' |
Secondary Dwelling Unit | Other | | | 11'3'' x 15'6'' |
Secondary Dwelling Unit | Full Bathroom | | | 5'7'' x 8'5'' |
Secondary Dwelling Unit | Full Bathroom | | | 8'5'' x 5'3'' |
Secondary Dwelling Unit | Dining Room | | | 14'6'' x 10'0'' |
Secondary Dwelling Unit | Living Room | | | 14'6'' x 10'0'' |
Secondary Dwelling Unit | Bedroom | | | 11'4'' x 14'6'' |
Secondary Dwelling Unit | Bedroom | | | 11'7'' x 13'1'' |
Secondary Dwelling Unit | Primary Bedroom | | | 11'3'' x 13'1'' |
Secondary Dwelling Unit | Kitchen | | | 14'2'' x 10'0'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
Water | Available |
https://www.realtor.ca/real-estate/26775468/7500-mclennan-road-vernon-north-bx