7367 Pointe Sage Drive, Coldstream, British Columbia V1B 4A5
7 Bedroom
5 Bathroom
3760 sqft
Ground Level Entry
Fireplace
Central Air Conditioning
Forced Air
Fully Landscaped
$1,398,888.88
This pristine property is ready to welcome you home! A well appointed home with 7 bedrooms and 5 bathrooms, encompassed in well over 3000 square feet of livability. The grand entrance will impress! Kitchen is a dream and your attention is drawn to the magnificent views of Kalamalka Lake thru expansive windows. Cabinetry abounds, walk-in pantry; stainless steel appliances and breakfast bar. Master bedroom offers a private deck for your morning coffee, walk-in closet and luxury bath. Fully finished lower level offers a media room, 3 more bedrooms and an in-law suite with separate entrance. Choose from covered or open deck space when entertaining family or friends, then take a stroll down to the lake! Low maintenance landscaping. Get ready to move! (id:31501)
Property Details
MLS® Number | 10215458 |
Property Type | Single Family |
Neigbourhood | Mun of Coldstream |
Community Name | Coldstream |
Parking Space Total | 6 |
View Type | Lake View, Mountain View, View |
Building
Bathroom Total | 5 |
Bedrooms Total | 7 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher |
Architectural Style | Ground Level Entry |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2014 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 3760 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Landscape Features | Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.21 |
Size Total | 0.21 Ac|under 1 Acre |
Size Total Text | 0.21 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 14 ft | 12 ft ,10 in | 14 ft x 12 ft ,10 in |
Basement | Bedroom | 12 ft | 14 ft | 12 ft x 14 ft |
Basement | Bedroom | 14 ft | 9 ft ,7 in | 14 ft x 9 ft ,7 in |
Basement | Bedroom | 10 ft ,6 in | 10 ft ,6 in | 10 ft ,6 in x 10 ft ,6 in |
Basement | Full Bathroom | |||
Basement | Full Bathroom | |||
Basement | Kitchen | 11 ft | 22 ft | 11 ft x 22 ft |
Basement | Other | 24 ft | 20 ft | 24 ft x 20 ft |
Basement | Media | 12 ft | 15 ft ,7 in | 12 ft x 15 ft ,7 in |
Main Level | Kitchen | 12 ft ,8 in | 8 ft ,2 in | 12 ft ,8 in x 8 ft ,2 in |
Main Level | Dining Room | 13 ft | 8 ft ,10 in | 13 ft x 8 ft ,10 in |
Main Level | Living Room | 15 ft ,5 in | 14 ft ,5 in | 15 ft ,5 in x 14 ft ,5 in |
Main Level | Primary Bedroom | 16 ft | 12 ft ,7 in | 16 ft x 12 ft ,7 in |
Main Level | Full Ensuite Bathroom | |||
Main Level | Other | 8 ft | 8 ft | 8 ft x 8 ft |
Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Ensuite | |||
Main Level | Other | |||
Main Level | Bedroom | 11 ft ,2 in | 9 ft ,9 in | 11 ft ,2 in x 9 ft ,9 in |
Main Level | Other | 22 ft | 14 ft | 22 ft x 14 ft |
Main Level | Other | 12 ft | 20 ft | 12 ft x 20 ft |
Main Level | Other | 14 ft | 13 ft | 14 ft x 13 ft |
Main Level | Dining Nook | 18 ft ,8 in | 8 ft | 18 ft ,8 in x 8 ft |
Main Level | Family Room | 13 ft | 16 ft | 13 ft x 16 ft |
Main Level | Full Bathroom |
https://www.realtor.ca/real-estate/22385867/7367-pointe-sage-drive-coldstream-mun-of-coldstream
Interested?
Contact us for more information