4 Bedroom 3 Bathroom 2503 sqft
Ranch Fireplace Central Air Conditioning Forced Air, See Remarks Acreage Landscaped, Sloping, Underground Sprinkler
$1,350,000
No need to search any further! This beautiful 7 acre property outside the ALR offers so many opportunities - incl option to obtain farm status, adding a 2nd family dwelling with CR (Country Residential) zoning, adding a tenant to the vacant 2-bed basement suite (w/ its own laundry), and many potential business options. There is a huge shop with high doors to fit tall and large vehicles, as well as a 40' sea-can for additional storage. Upon entering this rancher with walkout bsmt home, you are greeted to a wide open layout in the living / dining room areas as well as an open kitchen w/ pantry. The primary bedroom is large with a 3-piece ensuite bath. One more bedroom up and full 4-piece bathroom upstairs as well. Your jaw will drop when you step out onto your covered deck and take in the views of Swan Lake and the valley below. Privacy and quiet living are abound here! Heading downstairs you'll love the huge rec room / living room and 2 extra bedrooms, 3-piece bath, kitchen, laundry, and ample storage spaces too! Suite this space out as a mortgage-helper to help keep your costs of ownership low. Asparagus grows wild, along with fruit trees, nut trees, perennial flowers, raised garden beds, dedicated garden spaces (irrigated), berry bushes, and more. There is a barn w/ loft for hay storage as well as a root cellar and attached ""greenhouse / workspace."" This is one you have to see in-person to really appreciate. Book your showing now! (id:31501)
Property Details
MLS® Number | 10314456 |
Property Type | Single Family |
Neigbourhood | North BX |
Amenities Near By | Recreation, Schools, Shopping |
Community Features | Family Oriented, Rural Setting, Pets Allowed, Rentals Allowed |
Features | Private Setting, Irregular Lot Size, Sloping, One Balcony |
Parking Space Total | 9 |
Storage Type | Storage Shed, Feed Storage |
View Type | Lake View, Mountain View, Valley View, View Of Water, View (panoramic) |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Range - Gas, Microwave, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Security System |
Fireplace Present | Yes |
Fireplace Type | Decorative,unknown |
Flooring Type | Carpeted, Hardwood, Tile, Vinyl |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2503 Sqft |
Type | House |
Utility Water | Municipal Water, See Remarks, Well |
Parking
See Remarks | |
Attached Garage | 2 |
Land
Access Type | Easy Access |
Acreage | Yes |
Fence Type | Fence, Barbed Wire |
Land Amenities | Recreation, Schools, Shopping |
Landscape Features | Landscaped, Sloping, Underground Sprinkler |
Sewer | Septic Tank |
Size Irregular | 7.02 |
Size Total | 7.02 Ac|5 - 10 Acres |
Size Total Text | 7.02 Ac|5 - 10 Acres |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Storage | | | 9'7'' x 5'11'' |
Basement | Utility Room | | | 15'9'' x 3'4'' |
Basement | Storage | | | 13'8'' x 4'10'' |
Main Level | Other | | | 22'1'' x 24'6'' |
Main Level | Storage | | | 6'10'' x 14'6'' |
Main Level | 3pc Ensuite Bath | | | 5'11'' x 10'6'' |
Main Level | 4pc Bathroom | | | 7' x 7'11'' |
Main Level | Foyer | | | 7'3'' x 10'10'' |
Main Level | Bedroom | | | 10' x 10'7'' |
Main Level | Laundry Room | | | 11'1'' x 5'4'' |
Main Level | Primary Bedroom | | | 12'1'' x 14' |
Main Level | Living Room | | | 16'8'' x 17'1'' |
Main Level | Dining Room | | | 12'2'' x 17' |
Main Level | Kitchen | | | 12'11'' x 12' |
Additional Accommodation | Bedroom | | | 13'2'' x 11'11'' |
Additional Accommodation | Full Bathroom | | | 5'11'' x 7'11'' |
Additional Accommodation | Bedroom | | | 14'5'' x 11'11'' |
Additional Accommodation | Living Room | | | 23'11'' x 21'1'' |
Additional Accommodation | Kitchen | | | 17' x 16'11'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
Water | Available |
https://www.realtor.ca/real-estate/26933478/7119-grey-canal-road-vernon-north-bx