#7 2200 40 Avenue, Vernon, British Columbia V1T 8Z9
$529,900Maintenance,
$305 Monthly
Maintenance,
$305 MonthlyWelcome to PARKDALE PLACE perfect for those 40+ who want to start living a maintenance-free lifestyle a little earlier & practice for retirement! This smaller complex of only 14 homes is a hidden gem- tucked away on a quiet cul-de-sac just a pleasant, level walk from downtown Vernon. Transit is available! Possession can be quick on this one-level home. Super floor plan offers lots of natural light! Master bedroom with mirrored closets and ensuite with tub/shower on one end and a second bedroom and bath with shower on the other! Great for the company! Eat- in kitchen with lots of cabinets! Full laundry with side x side washer and dryer and cabinets. Open dining and living room. Best of all, the wall-to-wall sliding glass doors open to your very private covered patio with convenient outdoor storage. Fenced private yard with irrigation. Do some gardening if you are inclined- flower beds are ready! Covered parking for two - all level access. Guest parking. (id:31501)
Property Details
MLS® Number | 10253646 |
Property Type | Single Family |
Neigbourhood | Harwood |
Community Name | Parkdale Place |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Ranch |
Constructed Date | 1992 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Security System |
Flooring Type | Tile, Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1120 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Carport | 1 |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11 ft ,6 in | 11 ft ,3 in | 11 ft ,6 in x 11 ft ,3 in |
Main Level | Dining Room | 12 ft ,2 in | 9 ft | 12 ft ,2 in x 9 ft |
Main Level | Living Room | 12 ft ,2 in | 16 ft ,4 in | 12 ft ,2 in x 16 ft ,4 in |
Main Level | Primary Bedroom | 12 ft ,7 in | 12 ft ,10 in | 12 ft ,7 in x 12 ft ,10 in |
Main Level | Full Ensuite Bathroom | 9 ft | 5 ft | 9 ft x 5 ft |
Main Level | Laundry Room | 9 ft | 7 ft ,5 in | 9 ft x 7 ft ,5 in |
Main Level | Full Bathroom | 5 ft | 8 ft | 5 ft x 8 ft |
Main Level | Bedroom | 9 ft ,1 in | 13 ft ,9 in | 9 ft ,1 in x 13 ft ,9 in |
Main Level | Other | 16 ft | 19 ft | 16 ft x 19 ft |
https://www.realtor.ca/real-estate/24454180/7-2200-40-avenue-vernon-harwood
Interested?
Contact us for more information