4 Bedroom 3 Bathroom 2682 sqft
Fireplace Central Air Conditioning Forced Air Waterfront On Creek Landscaped, Underground Sprinkler
$800,000
A Desert Cove GEM with 2 self contained living spaces. Welcome to 477 4th St which boasts peaceful mountain and lake views, with wildlife just waiting to entertain you. 2 years new, the main floor offers full kitchen, living/dining, laundry, 2 bed/2 bath. Walkout ground floor offers full kitchen, living/dining, 2 bed/1 bath & flex space. This is a rare opportunity, with great views and easy access to main and suite levels and includes an oversized garage 24'x24' for all the toys. The electrical upgrades are many: toe kick lighting, pot lights throughout, extra outlets, whole house surge protector, 200 amp, in floor heating wiring in place for ground floor level. Added soundproofing between floors. (measurements to be verified if deemed important) (id:31501)
Property Details
MLS® Number | 10302066 |
Property Type | Single Family |
Neigbourhood | Swan Lake West |
Amenities Near By | Recreation |
Community Features | Rentals Allowed, Seniors Oriented |
Features | Central Island, Balcony |
Parking Space Total | 4 |
View Type | River View, Lake View, Mountain View, Valley View |
Water Front Type | Waterfront On Creek |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Water Heater - Electric, Hood Fan, Water Softener |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Vinyl |
Foundation Type | Concrete Block |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2682 Sqft |
Type | House |
Utility Water | Shared Well |
Parking
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation |
Landscape Features | Landscaped, Underground Sprinkler |
Size Irregular | 0.22 |
Size Total | 0.22 Ac|under 1 Acre |
Size Total Text | 0.22 Ac|under 1 Acre |
Surface Water | Creeks |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Other | | | 9' x 5' |
Lower Level | Pantry | | | 10' x 3' |
Lower Level | Other | | | 8' x 8' |
Lower Level | Bedroom | | | 11' x 9' |
Lower Level | Full Bathroom | | | 10' x 8' |
Lower Level | Primary Bedroom | | | 13' x 11' |
Lower Level | Dining Room | | | 13' x 12' |
Lower Level | Kitchen | | | 13' x 9' |
Lower Level | Living Room | | | 14' x 13' |
Main Level | Pantry | | | 21' x 6' |
Main Level | Other | | | 8' x 4' |
Main Level | Full Bathroom | | | 6' x 4' |
Main Level | Laundry Room | | | 8' x 7' |
Main Level | Bedroom | | | 11' x 10' |
Main Level | Full Ensuite Bathroom | | | 11' x 4' |
Main Level | Primary Bedroom | | | 14' x 14' |
Main Level | Dining Room | | | 11' x 11' |
Main Level | Kitchen | | | 15' x 9' |
Main Level | Living Room | | | 21' x 14' |
https://www.realtor.ca/real-estate/26395247/477-4th-street-vernon-swan-lake-west