4310 Hullcar Road, Armstrong, British Columbia V0E 1B4
4 Bedroom
2 Bathroom
3041 sqft
Ranch
Baseboard Heaters
Acreage
Underground Sprinkler
$1,115,000
Welcome to 4310 Hullcar rd! Nestled into the tranquil hillside this property has endless things to offer. Rolling green pastures, peaceful forest, lush lawns and garden, a workshop and a mountain view and a spacious 4 bedroom home. Inside has tasteful updates, vaulted cedar ceilings, a pellet stove to keep you warm and features 3 bedrooms on the main floor including a roomy master as well as an office. Continue upstairs to the "loft for an additional spacious bedroom and a bonus living/media/gym/play/flex room to suit your needs. (id:31501)
Property Details
MLS® Number | 10250350 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Community Features | Rural Setting |
Parking Space Total | 8 |
Structure | Workshop, Workshop |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1985 |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric, Combination, Wood |
Heating Type | Baseboard Heaters |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3041 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | 1 |
Land
Acreage | Yes |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 5.3 |
Size Total | 5.3 Ac|5 - 10 Acres |
Size Total Text | 5.3 Ac|5 - 10 Acres |
Surface Water | Well(s) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Media | 12 ft | 22 ft | 12 ft x 22 ft |
Second Level | Bedroom | 11 ft ,9 in | 21 ft ,3 in | 11 ft ,9 in x 21 ft ,3 in |
Second Level | Full Bathroom | 5 ft ,1 in | 9 ft ,5 in | 5 ft ,1 in x 9 ft ,5 in |
Main Level | Kitchen | 12 ft ,6 in | 17 ft ,3 in | 12 ft ,6 in x 17 ft ,3 in |
Main Level | Living Room | 18 ft ,8 in | 17 ft ,3 in | 18 ft ,8 in x 17 ft ,3 in |
Main Level | Primary Bedroom | 19 ft ,3 in | 17 ft ,3 in | 19 ft ,3 in x 17 ft ,3 in |
Main Level | Full Bathroom | 7 ft ,8 in | 8 ft ,5 in | 7 ft ,8 in x 8 ft ,5 in |
Main Level | Dining Room | 12 ft ,3 in | 17 ft ,3 in | 12 ft ,3 in x 17 ft ,3 in |
Main Level | Den | 12 ft ,9 in | 7 ft ,3 in | 12 ft ,9 in x 7 ft ,3 in |
Main Level | Bedroom | 8 ft ,6 in | 14 ft ,7 in | 8 ft ,6 in x 14 ft ,7 in |
Main Level | Utility Room | 8 ft ,7 in | 8 ft ,10 in | 8 ft ,7 in x 8 ft ,10 in |
Main Level | Bedroom | 11 ft | 12 ft | 11 ft x 12 ft |
Main Level | Laundry Room | 9 ft ,3 in | 8 ft ,9 in | 9 ft ,3 in x 8 ft ,9 in |
Main Level | Workshop | 14 ft | 25 ft | 14 ft x 25 ft |
https://www.realtor.ca/real-estate/24264645/4310-hullcar-road-armstrong-armstrong-spall
Interested?
Contact us for more information