3804 27th Avenue, Vernon, British Columbia V1T 1S6
$879,000
Amazing Multi-Unit Investment holding Opportunity as this extra large flat lot is zoned RH1 Low-rise Apartment/Residential (Zoned to build 4 story apartment with City Approval) and currently has 3 spacious suites rented on month to month tenancy. Each suite has separate entrance, 2 units have own deck/private outdoor space, 2 units share basement laundry while 3rd unit has private facilities. Rents currently at approx. $4000/month.. This 2 story plus basement building is conveniently located close to all amenities including downtown and bus routes. Property features massive amount of storage on site and separate garage/building also currently used as storage. Turn-key opportunity is a must see! For more information on this terrific Vernon property please visit our website. Dont miss out! Book your private viewing today! (id:31501)
Property Details
MLS® Number | 10226643 |
Property Type | Single Family |
Neigbourhood | City of Vernon |
Amenities Near By | Golf Course, Recreation, Shopping, Ski Hill, Schools, Park, Public Transit |
Community Features | Family Oriented, Quiet Area |
Features | Central Location, Private Setting, Flat Site, Level |
Parking Space Total | 13 |
Structure | Workshop |
Building
Bathroom Total | 5 |
Bedrooms Total | 7 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Basement Development | Unfinished |
Basement Features | Separate Entrance, Walk-up |
Basement Type | Full (unfinished) |
Constructed Date | 1966 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Linoleum, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 4017 Sqft |
Type | Triplex |
Utility Water | Municipal Water |
Parking
Detached Garage | 3 |
Land
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Shopping, Ski Hill, Schools, Park, Public Transit |
Landscape Features | Landscaped, Garden Area, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.36 |
Size Total | 0.36 Ac|under 1 Acre |
Size Total Text | 0.36 Ac|under 1 Acre |
Zoning Type | Low Rise Apartment |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 19 ft ,9 in | 10 ft ,7 in | 19 ft ,9 in x 10 ft ,7 in |
Second Level | Kitchen | 14 ft ,5 in | 7 ft ,5 in | 14 ft ,5 in x 7 ft ,5 in |
Second Level | Full Bathroom | 4 ft ,5 in | 7 ft ,7 in | 4 ft ,5 in x 7 ft ,7 in |
Second Level | Dining Nook | 5 ft | 5 ft | 5 ft x 5 ft |
Second Level | Full Bathroom | 4 ft ,10 in | 7 ft ,7 in | 4 ft ,10 in x 7 ft ,7 in |
Second Level | Other | 12 ft ,4 in | 4 ft ,9 in | 12 ft ,4 in x 4 ft ,9 in |
Second Level | Bedroom | 10 ft | 12 ft ,9 in | 10 ft x 12 ft ,9 in |
Second Level | Bedroom | 9 ft ,11 in | 9 ft ,2 in | 9 ft ,11 in x 9 ft ,2 in |
Second Level | Full Bathroom | 7 ft ,5 in | 4 ft ,11 in | 7 ft ,5 in x 4 ft ,11 in |
Second Level | Primary Bedroom | 10 ft ,8 in | 9 ft ,2 in | 10 ft ,8 in x 9 ft ,2 in |
Second Level | Hall | 10 ft ,5 in | 5 ft ,3 in | 10 ft ,5 in x 5 ft ,3 in |
Second Level | Bedroom | 9 ft ,5 in | 13 ft ,3 in | 9 ft ,5 in x 13 ft ,3 in |
Second Level | Bedroom | 9 ft ,9 in | 9 ft ,2 in | 9 ft ,9 in x 9 ft ,2 in |
Basement | Storage | 11 ft ,11 in | 14 ft | 11 ft ,11 in x 14 ft |
Basement | Laundry Room | 32 ft ,7 in | 16 ft ,5 in | 32 ft ,7 in x 16 ft ,5 in |
Basement | Storage | 11 ft ,2 in | 11 ft ,11 in | 11 ft ,2 in x 11 ft ,11 in |
Basement | Laundry Room | 24 ft ,8 in | 19 ft ,5 in | 24 ft ,8 in x 19 ft ,5 in |
Main Level | Other | 4 ft ,5 in | 4 ft ,4 in | 4 ft ,5 in x 4 ft ,4 in |
Main Level | Living Room | 10 ft ,5 in | 14 ft ,10 in | 10 ft ,5 in x 14 ft ,10 in |
Main Level | Kitchen | 12 ft ,5 in | 17 ft ,1 in | 12 ft ,5 in x 17 ft ,1 in |
Main Level | Bedroom | 9 ft ,2 in | 10 ft ,2 in | 9 ft ,2 in x 10 ft ,2 in |
Main Level | Full Bathroom | 4 ft ,11 in | 7 ft ,10 in | 4 ft ,11 in x 7 ft ,10 in |
Main Level | Bedroom | 9 ft | 9 ft | 9 ft x 9 ft |
Main Level | Hall | 9 ft | 3 ft | 9 ft x 3 ft |
Main Level | Other | 11 ft ,10 in | 9 ft ,5 in | 11 ft ,10 in x 9 ft ,5 in |
Main Level | Living Room | 11 ft ,7 in | 19 ft ,7 in | 11 ft ,7 in x 19 ft ,7 in |
Main Level | Kitchen | 16 ft ,3 in | 12 ft ,7 in | 16 ft ,3 in x 12 ft ,7 in |
Main Level | 2pc Bathroom | 3 ft ,6 in | 4 ft ,5 in | 3 ft ,6 in x 4 ft ,5 in |
Main Level | Other | 14 ft ,6 in | 7 ft ,9 in | 14 ft ,6 in x 7 ft ,9 in |
https://www.realtor.ca/real-estate/22922883/3804-27th-avenue-vernon-city-of-vernon
Interested?
Contact us for more information