322 3rd Street, Vernon, British Columbia V1H 1Z1
2 Bedroom
2 Bathroom
1400 sqft
Ranch
Fireplace
Central Air Conditioning
Forced Air
Underground Sprinkler, Fully Landscaped
$575,000
A Desert Cove Beauty!! 2 BD & 2 BTH, so bright and clean with such a lovely atmosphere. This 2005 rancher has been very well maintained and will serve as a great place to call home for many years to come. New light fixtures & blinds as well as fresh paint top to bottom is a bonus. A backyard haven of privacy to relax in. Come and see what Desert Cove has to offer as a community of friendly people with a full schedule of social activities and exercise options. Amenities include: indoor pool, exercise room, billiards room, library, craft Room, full kitchen within the Rec Hall. (id:31501)
Property Details
MLS® Number | 10254972 |
Property Type | Single Family |
Neigbourhood | Swan Lake West |
Community Features | Adult Oriented, Quiet Area |
Features | Flat Site |
Parking Space Total | 4 |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 2005 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1400 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Underground Sprinkler, Fully Landscaped |
Sewer | Septic System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Surface Water | Well(s) |
Zoning Type | Residential Medium Density |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 13 ft | 12 ft | 13 ft x 12 ft |
Main Level | Living Room | 16 ft | 15 ft ,10 in | 16 ft x 15 ft ,10 in |
Main Level | Family Room | 13 ft ,9 in | 11 ft ,10 in | 13 ft ,9 in x 11 ft ,10 in |
Main Level | Primary Bedroom | 12 ft ,5 in | 11 ft | 12 ft ,5 in x 11 ft |
Main Level | Full Ensuite Bathroom | 6 ft | 5 ft ,8 in | 6 ft x 5 ft ,8 in |
Main Level | Bedroom | 11 ft ,2 in | 10 ft | 11 ft ,2 in x 10 ft |
Main Level | Full Bathroom | 5 ft | 5 ft | 5 ft x 5 ft |
https://www.realtor.ca/real-estate/24487048/322-3rd-street-vernon-swan-lake-west
Interested?
Contact us for more information