304 Rexor Place, Vernon, British Columbia V1H 1V6
$1,375,000Maintenance,
$273.62 Monthly
Maintenance,
$273.62 MonthlyThis is what "home" feels like! Custom built in 2006 this 3bed+2.5bath 3000+sq/ft craftsman style rancher with walk-out lower level exudes timeless ambience. Designed to spoil the master, the 1560+sq/ft main boasts an easy flow from the open concept living, dining and kitchen, to the tranquility of the covered upper deck, convenience of the laundry/mudroom, den/office and a master retreat complete with gas fireplace and spa-like 5pc ensuite. Sunny, south facing with remote, interior blinds in the dining and gourmet kitchen. Fully loaded with custom cabinetry, double kitchen sink, granite counters, stainless appliances, gas stove and kick-plate central vacuum. Retreat down to 2 spacious beds+jack'n jill style 4pc bath, panelled office, wetbar, billiards and floor to ceiling windows illuminating the comfy family room with gas fireplace and easy flow again, to the perfect back yard and covered lower patio with hot tub. Additional features: radon mitigation, 2018 hwt, 2016 Carrier AC, fire suppression, remote blinds. Amazing opportunity to transfer PHASE 1 GOLF MEMBERSHIP ($5,250) valued today at $50,000! Low monthly strata fee ($273.60) covers weekly landscaping/maintenance, snow removal plus amazing resort recreation, gym with indoor pool, tennis, miles of hiking/biking and of course 36 holes of world class golf! Rexor Place is a quiet cul de sac perfectly located "just off the beaten path" yet so walkable to all of Predator's many amenities. (id:31501)
Property Details
MLS® Number | 10253532 |
Property Type | Single Family |
Neigbourhood | Predator Ridge |
Community Name | Rexor Place |
Amenities Near By | Golf Course, Recreation, Park |
Community Features | Quiet Area |
Features | Flat Site, Balcony |
Parking Space Total | 4 |
Road Type | No Thru Road |
Structure | Patio(s), Deck, Clubhouse, Playground, Tennis Court |
View Type | Mountain View, View |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Unknown, Stone |
Fire Protection | Security System, Sprinkler System-fire, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3099 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Park |
Landscape Features | Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.21 |
Size Total | 0.21 Ac|under 1 Acre |
Size Total Text | 0.21 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | 8 ft ,9 in | 12 ft ,3 in | 8 ft ,9 in x 12 ft ,3 in |
Basement | Bedroom | 14 ft ,4 in | 12 ft | 14 ft ,4 in x 12 ft |
Basement | Bedroom | 12 ft | 11 ft ,11 in | 12 ft x 11 ft ,11 in |
Basement | Family Room | 19 ft | 14 ft ,10 in | 19 ft x 14 ft ,10 in |
Basement | Den | 8 ft ,10 in | 13 ft ,11 in | 8 ft ,10 in x 13 ft ,11 in |
Basement | Recreational, Games Room | 14 ft ,10 in | 21 ft | 14 ft ,10 in x 21 ft |
Basement | Storage | 4 ft | 8 ft ,1 in | 4 ft x 8 ft ,1 in |
Basement | Utility Room | 7 ft ,2 in | 9 ft ,5 in | 7 ft ,2 in x 9 ft ,5 in |
Basement | Workshop | 20 ft ,4 in | 8 ft ,1 in | 20 ft ,4 in x 8 ft ,1 in |
Main Level | Ensuite | 6 ft ,2 in | 6 ft | 6 ft ,2 in x 6 ft |
Main Level | Den | 11 ft ,10 in | 13 ft ,4 in | 11 ft ,10 in x 13 ft ,4 in |
Main Level | Living Room | 14 ft ,10 in | 28 ft ,8 in | 14 ft ,10 in x 28 ft ,8 in |
Main Level | Dining Room | 7 ft ,1 in | 16 ft | 7 ft ,1 in x 16 ft |
Main Level | Kitchen | 12 ft ,4 in | 16 ft | 12 ft ,4 in x 16 ft |
Main Level | Laundry Room | 13 ft ,1 in | 7 ft ,6 in | 13 ft ,1 in x 7 ft ,6 in |
Main Level | Primary Bedroom | 14 ft ,4 in | 14 ft ,1 in | 14 ft ,4 in x 14 ft ,1 in |
Main Level | Full Ensuite Bathroom | 10 ft ,4 in | 15 ft ,11 in | 10 ft ,4 in x 15 ft ,11 in |
Main Level | Other | 20 ft | 23 ft ,5 in | 20 ft x 23 ft ,5 in |
https://www.realtor.ca/real-estate/24449893/304-rexor-place-vernon-predator-ridge
Interested?
Contact us for more information