3023 Coachwood Crescent, Coldstream, British Columbia V1B 3Y4
$1,299,900Maintenance,
$85 Monthly
Maintenance,
$85 MonthlyBeautiful Whisper Ridge! A stunning 2.47 acre home in the middle of the forest & 15 minutes from Vernon. Backing onto crown land with numerous trails to explore & a creek below the eastern lot line. RV parking & lots of additional parking along with a double garage & workshop. There are even hot & cold taps for washing vehicles, atv's etc. A hot tub nestled into a rock wall & a beautiful deck overlooking the valley makes this a perfect place to relax & enjoy life. The home has beautiful maple hardwood, tile & cork flooring, numerous windows for natural light, quartz countertop, fir cabinets & a custom made gas fireplace which makes it all very inviting & truly a lovely space. Upstairs you will find 4 large bedrooms with walk in closets, ensuite & laundry. There are 4 bathrooms in total, den, exercise room, games room & a media room with more than enough room to entertain family & friends. Rouged in a/c, vacuum & security. Built by well known builder Heartwood Homes. (id:31501)
Property Details
MLS® Number | 10248789 |
Property Type | Single Family |
Neigbourhood | Mun of Coldstream |
Community Name | Whisper Ridge |
Amenities Near By | Ski Hill, Schools |
Community Features | Quiet Area |
Features | Park Setting, Private Setting, Wooded Area |
View Type | Mountain View, Valley View |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Gas Stove(s), Dishwasher, Hot Tub |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Exterior Finish | Stone, Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Other, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Tile |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3560 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Land
Acreage | Yes |
Land Amenities | Ski Hill, Schools |
Landscape Features | Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 2.47 |
Size Total | 2.47 Ac|1 - 5 Acres |
Size Total Text | 2.47 Ac|1 - 5 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13 ft ,6 in | 14 ft | 13 ft ,6 in x 14 ft |
Second Level | Full Ensuite Bathroom | 8 ft ,2 in | 14 ft | 8 ft ,2 in x 14 ft |
Second Level | Bedroom | 11 ft ,9 in | 12 ft ,3 in | 11 ft ,9 in x 12 ft ,3 in |
Second Level | Bedroom | 11 ft ,9 in | 12 ft ,3 in | 11 ft ,9 in x 12 ft ,3 in |
Second Level | Bedroom | 11 ft ,5 in | 11 ft ,6 in | 11 ft ,5 in x 11 ft ,6 in |
Second Level | Laundry Room | 5 ft ,10 in | 7 ft ,4 in | 5 ft ,10 in x 7 ft ,4 in |
Second Level | Full Bathroom | 5 ft | 12 ft ,6 in | 5 ft x 12 ft ,6 in |
Basement | Media | 15 ft ,8 in | 15 ft ,5 in | 15 ft ,8 in x 15 ft ,5 in |
Basement | Other | 15 ft | 19 ft | 15 ft x 19 ft |
Basement | Games Room | 17 ft ,4 in | 12 ft ,9 in | 17 ft ,4 in x 12 ft ,9 in |
Basement | Full Bathroom | 5 ft ,7 in | 10 ft | 5 ft ,7 in x 10 ft |
Main Level | Kitchen | 11 ft ,9 in | 18 ft | 11 ft ,9 in x 18 ft |
Main Level | Living Room | 18 ft | 14 ft | 18 ft x 14 ft |
Main Level | Dining Room | 15 ft ,9 in | 12 ft | 15 ft ,9 in x 12 ft |
Main Level | Den | 12 ft | 11 ft ,6 in | 12 ft x 11 ft ,6 in |
Main Level | 2pc Bathroom | 4 ft ,8 in | 5 ft ,3 in | 4 ft ,8 in x 5 ft ,3 in |
Main Level | Mud Room | 7 ft ,5 in | 6 ft ,5 in | 7 ft ,5 in x 6 ft ,5 in |
Main Level | Workshop | 8 ft ,5 in | 10 ft | 8 ft ,5 in x 10 ft |
https://www.realtor.ca/real-estate/24167001/3023-coachwood-crescent-coldstream-mun-of-coldstream
Interested?
Contact us for more information