#3 4409 20th Street, Vernon, British Columbia V1T 4E4
$599,000Maintenance,
$300 Monthly
Maintenance,
$300 MonthlyAre you looking for a centrally located townhome in Vernon? On the main level of this well laid out townhome features 1 bedroom a 2 piece bathroom, your kitchen/dining area and a large, well lit living room. Upstairs sees another 4 piece bathroom, 2 additional bedrooms, as well as your large master bedroom with walk-in closet and 4 piece ensuite. The finished basement features a large family/rec room, plenty of storage, as well as your laundry/utility room. Just off of the kitchen are the french doors, leading to your outdoor refuge - a fully fenced, well manicured yard. This unit has enough parking for your RV, an attached single car garage, reasonable strata fees and walking distance to good schools and parks. (id:31501)
Property Details
MLS® Number | 10256468 |
Property Type | Single Family |
Neigbourhood | Harwood |
Community Name | Merrywood |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1992 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2350 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | 1 |
Land
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12 ft ,2 in | 15 ft | 12 ft ,2 in x 15 ft |
Second Level | Full Ensuite Bathroom | 5 ft | 8 ft | 5 ft x 8 ft |
Second Level | Bedroom | 9 ft ,7 in | 11 ft ,6 in | 9 ft ,7 in x 11 ft ,6 in |
Second Level | Bedroom | 9 ft ,11 in | 11 ft ,8 in | 9 ft ,11 in x 11 ft ,8 in |
Second Level | Full Bathroom | 8 ft ,3 in | 6 ft ,11 in | 8 ft ,3 in x 6 ft ,11 in |
Basement | Recreational, Games Room | 19 ft ,2 in | 25 ft ,7 in | 19 ft ,2 in x 25 ft ,7 in |
Basement | Storage | 9 ft ,4 in | 7 ft ,7 in | 9 ft ,4 in x 7 ft ,7 in |
Main Level | Living Room | 13 ft ,6 in | 20 ft ,9 in | 13 ft ,6 in x 20 ft ,9 in |
Main Level | Kitchen | 8 ft | 10 ft | 8 ft x 10 ft |
Main Level | Dining Room | 7 ft | 8 ft | 7 ft x 8 ft |
Main Level | Bedroom | 8 ft ,9 in | 9 ft ,5 in | 8 ft ,9 in x 9 ft ,5 in |
Main Level | 2pc Bathroom | 7 ft | 8 ft ,3 in | 7 ft x 8 ft ,3 in |
https://www.realtor.ca/real-estate/24566474/3-4409-20th-street-vernon-harwood
Interested?
Contact us for more information