2846 Powerhouse Road, Armstrong, British Columbia V0E 1B8
3 Bedroom
1 Bathroom
1339 sqft
Forced Air
Acreage
$509,000
Armstrong hobby farm alert! Just under 3 acres with 3 bedroom, 1 bath home ( needs extensive work ) and huge partially finished barn. Lots of outbuildings including chicken coups, greenhouse etc...Court ordered sale, AS IS. Perfect fixer upper hobby farm with lots of potential for the right person. (id:31501)
Property Details
MLS® Number | 10266777 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Features | Hobby Farm |
Structure | Greenhouse |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Cellar (unfinished) |
Constructed Date | 1948 |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Steel |
Roof Style | Conventional |
Size Interior | 1339 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | Yes |
Fence Type | Fence |
Sewer | Septic System |
Size Irregular | 2.98 |
Size Total | 2.98 Ac|1 - 5 Acres |
Size Total Text | 2.98 Ac|1 - 5 Acres |
Zoning Type | Agricultural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Family Room | 13 ft ,7 in | 10 ft | 13 ft ,7 in x 10 ft |
Main Level | Living Room | 14 ft | 13 ft | 14 ft x 13 ft |
Main Level | Other | 7 ft | 10 ft ,10 in | 7 ft x 10 ft ,10 in |
Main Level | Bedroom | 11 ft ,2 in | 13 ft ,4 in | 11 ft ,2 in x 13 ft ,4 in |
Main Level | Laundry Room | 7 ft ,6 in | 4 ft ,5 in | 7 ft ,6 in x 4 ft ,5 in |
Main Level | Primary Bedroom | 13 ft ,6 in | 13 ft ,7 in | 13 ft ,6 in x 13 ft ,7 in |
Main Level | Bedroom | 9 ft | 9 ft | 9 ft x 9 ft |
Main Level | Full Bathroom | 9 ft | 7 ft ,4 in | 9 ft x 7 ft ,4 in |
Main Level | Kitchen | 11 ft ,4 in | 13 ft | 11 ft ,4 in x 13 ft |
https://www.realtor.ca/real-estate/25200309/2846-powerhouse-road-armstrong-armstrong-spall
Interested?
Contact us for more information