2806 40 Street, Vernon, British Columbia V1T 6J7
5 Bedroom
3 Bathroom
2425 sqft
Forced Air
Fully Landscaped
$649,000
Amazing package in a central location! Cute as a button home featuring 4 bedrooms, spacious living area & 1 1/2 baths. Downstairs you will find a cozy 1 bedroom & den legal suite with its own laundry & separate entrance. Enjoy this oversized flat & fenced yard with a single garage, shop and a "she shed". No shortage of room for all your toys or RV with back alley access. This property is zoned RM2 so has development/investment potential. Come check out all this incredible property has to offer! (id:31501)
Property Details
MLS® Number | 10252635 |
Property Type | Single Family |
Neigbourhood | City of Vernon |
Amenities Near By | Recreation, Shopping, Public Transit |
Features | Central Location, Flat Site |
Parking Space Total | 6 |
Structure | Workshop, Deck, Workshop |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1948 |
Exterior Finish | Stucco |
Flooring Type | Hardwood, Linoleum, Vinyl, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2425 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | 1 |
Land
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Shopping, Public Transit |
Landscape Features | Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.18 |
Size Total | 0.18 Ac|under 1 Acre |
Size Total Text | 0.18 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Second Level | Bedroom | 12 ft | 9 ft | 12 ft x 9 ft |
Second Level | 2pc Bathroom | Measurements not available | ||
Basement | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Basement | Full Bathroom | Measurements not available | ||
Basement | Living Room | 12 ft | 12 ft | 12 ft x 12 ft |
Basement | Kitchen | 10 ft | 14 ft | 10 ft x 14 ft |
Main Level | Living Room | 12 ft | 20 ft | 12 ft x 20 ft |
Main Level | Dining Room | 10 ft | 8 ft | 10 ft x 8 ft |
Main Level | Kitchen | 14 ft | 11 ft | 14 ft x 11 ft |
Main Level | Primary Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Bedroom | 8 ft | 9 ft | 8 ft x 9 ft |
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24397629/2806-40-street-vernon-city-of-vernon
Interested?
Contact us for more information