2507 22 Street, Vernon, British Columbia V1T 4H1
$929,000
Extra Large home in sought after East Hill. If it is space you are looking for this home is for you! Over 3100 sq/ft of living space and an extra large 3 car garage. Conveniently located close to Secondary and Elementary schools and a short walk to Downtown shops and Lakeview Park. Main floor contains 3 extra large bedrooms as well as an office/den. Beautiful primary bedroom with fireplace, walk in closet and ensuite. The open plan living room and dining room open up to the tranquil and private backyard deck. Downstairs boasts a 1200 sq/ft in-law suite with separate entrance, laundry and private yard. Rental income of $1800 for similar suites. Space for your RV and Boat top off the many features of this East Hill home. (id:31501)
Property Details
MLS® Number | 10253595 |
Property Type | Single Family |
Neigbourhood | East Hill |
Amenities Near By | Golf Course, Shopping, Schools, Park, Public Transit |
Community Features | Family Oriented, Quiet Area |
Features | Central Location, Flat Site |
Parking Space Total | 6 |
Storage Type | Storage Shed |
Structure | Deck, Shed |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1958 |
Exterior Finish | Stucco |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 3158 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 3 |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Shopping, Schools, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0.2 |
Size Total | 0.2 Ac|under 1 Acre |
Size Total Text | 0.2 Ac|under 1 Acre |
Zoning Type | Single Detached Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 14 ft ,9 in | 14 ft ,10 in | 14 ft ,9 in x 14 ft ,10 in |
Basement | Kitchen | 14 ft ,2 in | 10 ft ,4 in | 14 ft ,2 in x 10 ft ,4 in |
Basement | Dining Room | 10 ft ,8 in | 10 ft ,4 in | 10 ft ,8 in x 10 ft ,4 in |
Basement | Bedroom | 13 ft ,8 in | 10 ft ,7 in | 13 ft ,8 in x 10 ft ,7 in |
Basement | Full Bathroom | 9 ft ,4 in | 5 ft ,5 in | 9 ft ,4 in x 5 ft ,5 in |
Basement | Laundry Room | 6 ft ,9 in | 10 ft ,6 in | 6 ft ,9 in x 10 ft ,6 in |
Basement | Den | 13 ft | 10 ft ,7 in | 13 ft x 10 ft ,7 in |
Main Level | Kitchen | 19 ft | 9 ft ,5 in | 19 ft x 9 ft ,5 in |
Main Level | Dining Room | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Family Room | 13 ft ,8 in | 14 ft ,5 in | 13 ft ,8 in x 14 ft ,5 in |
Main Level | Family Room | 12 ft ,4 in | 10 ft ,2 in | 12 ft ,4 in x 10 ft ,2 in |
Main Level | Primary Bedroom | 18 ft ,11 in | 11 ft ,3 in | 18 ft ,11 in x 11 ft ,3 in |
Main Level | Full Ensuite Bathroom | 10 ft ,6 in | 4 ft ,8 in | 10 ft ,6 in x 4 ft ,8 in |
Main Level | Other | 9 ft ,5 in | 6 ft | 9 ft ,5 in x 6 ft |
Main Level | Full Bathroom | 5 ft | 9 ft | 5 ft x 9 ft |
Main Level | Bedroom | 18 ft ,11 in | 11 ft ,3 in | 18 ft ,11 in x 11 ft ,3 in |
Main Level | Bedroom | 11 ft ,11 in | 10 ft ,5 in | 11 ft ,11 in x 10 ft ,5 in |
Main Level | Den | 10 ft | 10 ft | 10 ft x 10 ft |
https://www.realtor.ca/real-estate/24450958/2507-22-street-vernon-east-hill
Interested?
Contact us for more information