2485 Keevil Road, Armstrong, British Columbia V0E 1B4
4 Bedroom
2 Bathroom
2771 sqft
Ranch
Fireplace
Inground Pool
Baseboard Heaters
Fruit Trees/shrubs, Fully Landscaped
$520,000
This home is a diamond in need of polishing to make it shine again. Designed & built in 1960 with a large family in mind this 4 bedrooms plus den on .84 of an acre is waiting for the next family to call it home. From the moment you walk in you feel the sense of pride this family had as this home would have been considered modern in its time. With real wood walls, built-in wood closets in the bedrooms, shelving and hutch in the dining room and more hidden compartments in every usable spot. From the private backyard space or front yard with in-ground pool heated by the solar panels on the roof, you get views of mountains, city and fields where you can enjoy the peace and quiet Armstrong has to offer. This rancher with basement is 2707 sq ft with 2 bedrooms up & 2 bedrooms down and full bathroom on each level is perfect for the growing family. Main floor has laundry room just off the kitchen, separate eating area in the kitchen, plus a pass-through from the kitchen to a formal dining area, plus large living room with that amazing view. Front deck is currently shaded by the grape vines that could be use to make your own wine. The basement has a large family room plus sun room, its own separate mudroom for easy access, plus a den which could easily be turned into a home school that already has chalkboards on the wall. Please contact Janet Barrett with Coldwell Banker Four Seasons Real Estate at 250-558-9409 or email at [email protected] for more information. (id:31501)
Property Details
MLS® Number | 10214072 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Amenities Near By | Shopping |
Community Features | Rural Setting, Family Oriented, Quiet Area |
Features | Private Setting, Ravine, Flat Site, Balcony |
Parking Space Total | 2 |
Pool Features | Pool Equipment |
Pool Type | Inground Pool |
Structure | Workshop, Workshop |
View Type | Mountain View, City View |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1960 |
Exterior Finish | Wood Siding |
Fire Protection | Security System |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Linoleum, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 2771 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Carport | 1 |
Detached Garage | 2 |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Shopping |
Landscape Features | Fruit Trees/shrubs, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 0.84 |
Size Total | 0.84 Ac|under 1 Acre |
Size Total Text | 0.84 Ac|under 1 Acre |
Zoning Type | Single Detached Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 13 ft ,8 in | 11 ft ,2 in | 13 ft ,8 in x 11 ft ,2 in |
Basement | Bedroom | 13 ft ,3 in | 14 ft ,1 in | 13 ft ,3 in x 14 ft ,1 in |
Basement | Den | 22 ft ,11 in | 7 ft ,5 in | 22 ft ,11 in x 7 ft ,5 in |
Basement | Recreational, Games Room | 13 ft ,6 in | 27 ft ,5 in | 13 ft ,6 in x 27 ft ,5 in |
Basement | Mud Room | 9 ft | 5 ft ,4 in | 9 ft x 5 ft ,4 in |
Basement | Sunroom | 7 ft | 18 ft ,9 in | 7 ft x 18 ft ,9 in |
Basement | Storage | 5 ft ,7 in | 5 ft ,9 in | 5 ft ,7 in x 5 ft ,9 in |
Basement | Storage | 5 ft ,10 in | 11 ft ,11 in | 5 ft ,10 in x 11 ft ,11 in |
Basement | Full Bathroom | 5 ft ,10 in | 8 ft ,8 in | 5 ft ,10 in x 8 ft ,8 in |
Main Level | Mud Room | 9 ft ,3 in | 7 ft ,7 in | 9 ft ,3 in x 7 ft ,7 in |
Main Level | Kitchen | 8 ft ,5 in | 17 ft ,2 in | 8 ft ,5 in x 17 ft ,2 in |
Main Level | Dining Nook | 10 ft ,4 in | 9 ft ,3 in | 10 ft ,4 in x 9 ft ,3 in |
Main Level | Laundry Room | 6 ft ,8 in | 8 ft | 6 ft ,8 in x 8 ft |
Main Level | Dining Room | 9 ft ,6 in | 17 ft ,7 in | 9 ft ,6 in x 17 ft ,7 in |
Main Level | Living Room | 13 ft ,10 in | 20 ft ,1 in | 13 ft ,10 in x 20 ft ,1 in |
Main Level | Primary Bedroom | 13 ft ,11 in | 12 ft ,3 in | 13 ft ,11 in x 12 ft ,3 in |
Main Level | Bedroom | 9 ft ,11 in | 12 ft ,3 in | 9 ft ,11 in x 12 ft ,3 in |
Main Level | Full Bathroom | 9 ft ,11 in | 7 ft ,8 in | 9 ft ,11 in x 7 ft ,8 in |
https://www.realtor.ca/real-estate/22282696/2485-keevil-road-armstrong-armstrong-spall
Interested?
Contact us for more information