2314 Oglow Drive, Armstrong, British Columbia V0E 1B8
4 Bedroom
3 Bathroom
2661 sqft
Ranch
Fireplace
Central Air Conditioning
Forced Air
$850,000
Beautiful 2015 4 Bed, 3 Bath 2,661Sqft Rancher With Basement, Has A 20'x21'7" Double Garage, Awesome Kitchen With Open Concept Design, With Hardwood Floor, Gas Fire Place In Livingroom, Covered Deck For The BBQ. Beautiful Master Bedroom With 5 Piece En-Suite. The Basement Has 2 Additional Bedrooms Full Bathroom & Rec Room. There Is Also A 38'X 19' Storage Room. This Is A Great Family Neighbourhood Close To Schools & Shopping Just Minutes Away. Check Out The Virtual Tour To See How Beautiful This Home Is. (id:31501)
Property Details
MLS® Number | 10253586 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2015 |
Cooling Type | Central Air Conditioning |
Fire Protection | Security System, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2661 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1 Acre |
Size Total Text | 0.14 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11 ft | 12 ft ,10 in | 11 ft x 12 ft ,10 in |
Basement | Full Bathroom | 11 ft ,3 in | 4 ft ,11 in | 11 ft ,3 in x 4 ft ,11 in |
Basement | Bedroom | 11 ft ,3 in | 12 ft ,11 in | 11 ft ,3 in x 12 ft ,11 in |
Basement | Storage | 38 ft | 19 ft ,5 in | 38 ft x 19 ft ,5 in |
Basement | Utility Room | 11 ft ,4 in | 6 ft ,1 in | 11 ft ,4 in x 6 ft ,1 in |
Main Level | Living Room | 14 ft ,9 in | 16 ft ,10 in | 14 ft ,9 in x 16 ft ,10 in |
Main Level | Dining Room | 13 ft ,6 in | 8 ft ,11 in | 13 ft ,6 in x 8 ft ,11 in |
Main Level | Primary Bedroom | 13 ft ,10 in | 17 ft ,2 in | 13 ft ,10 in x 17 ft ,2 in |
Main Level | Full Ensuite Bathroom | 11 ft ,6 in | 8 ft ,8 in | 11 ft ,6 in x 8 ft ,8 in |
Main Level | Bedroom | 11 ft ,10 in | 11 ft ,6 in | 11 ft ,10 in x 11 ft ,6 in |
Main Level | Full Bathroom | 9 ft ,10 in | 4 ft ,10 in | 9 ft ,10 in x 4 ft ,10 in |
Main Level | Den | 5 ft ,8 in | 4 ft ,11 in | 5 ft ,8 in x 4 ft ,11 in |
Main Level | Kitchen | 19 ft ,7 in | 15 ft ,2 in | 19 ft ,7 in x 15 ft ,2 in |
Main Level | Recreational, Games Room | 14 ft ,10 in | 19 ft ,11 in | 14 ft ,10 in x 19 ft ,11 in |
https://www.realtor.ca/real-estate/24455780/2314-oglow-drive-armstrong-armstrong-spall
Interested?
Contact us for more information