#209 10634 Powley Court, Lake Country, British Columbia V4V 2R4
3 Bedroom
3 Bathroom
1375 sqft
Wall Unit
Baseboard Heaters
Underground Sprinkler
$630,000Maintenance,
$354.50 Monthly
Maintenance,
$354.50 MonthlyFamiliesfamilies in the plansor just busy people wanting to enjoy a home without yard work we are calling you. Located in Lake Country, a bedroom community minutes from Kelowna that offers all the amenities close by with a slight country feel, this 3 bedroom, 2.5 bath townhome will not disappoint! What an awesome kitchen this home has... (id:31501)
Property Details
MLS® Number | 10252899 |
Property Type | Single Family |
Neigbourhood | Lake Country East / Oyama |
Community Name | Powley Court Townhomes |
Parking Space Total | 2 |
Structure | Patio(s) |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Constructed Date | 2008 |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding |
Fire Protection | Sprinkler System-fire |
Flooring Type | Tile, Laminate, Vinyl, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1375 Sqft |
Type | Row / Townhouse |
Utility Water | Irrigation District |
Parking
Attached Garage | 1 |
Land
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13 ft ,4 in | 10 ft ,3 in | 13 ft ,4 in x 10 ft ,3 in |
Second Level | Full Ensuite Bathroom | 8 ft | 7 ft ,3 in | 8 ft x 7 ft ,3 in |
Second Level | Laundry Room | 5 ft ,5 in | 3 ft | 5 ft ,5 in x 3 ft |
Second Level | Full Bathroom | 10 ft | 9 ft ,7 in | 10 ft x 9 ft ,7 in |
Second Level | Bedroom | 10 ft | 8 ft ,8 in | 10 ft x 8 ft ,8 in |
Second Level | Bedroom | 10 ft | 8 ft ,8 in | 10 ft x 8 ft ,8 in |
Main Level | Kitchen | 13 ft | 10 ft ,9 in | 13 ft x 10 ft ,9 in |
Main Level | Dining Room | 10 ft | 8 ft | 10 ft x 8 ft |
Main Level | Living Room | 13 ft | 10 ft | 13 ft x 10 ft |
Main Level | 2pc Bathroom | 6 ft ,10 in | 3 ft | 6 ft ,10 in x 3 ft |
Main Level | Not Known | Measurements not available |
Interested?
Contact us for more information