208 Silversage Ridge Lane, Vernon, British Columbia V1H 2J7
$1,999,999Maintenance,
$106.50 Monthly
Maintenance,
$106.50 MonthlyEXCEPTIONAL VIEW OF LAKE OKANAGAN AND VERNON FROM THIS EXCLUSIVE PRESTIGIOUS GATED COMMUNITY. The Watermark at The Rise, Custom built Walk out Rancher, 3998 total square footage, heated triple garage (custom boat garage with 10 foot door),1/3 acre lot. Custom Endless pool/spa,(year round use doubles as a hot tub 10ft. X 16ft.), fenced/landscaped. Main floor: high end KitchenAid appliances,5 burner gas stove, double wall ovens, dishwasher, 1000 watt convection high speed cooking drawer microwave oven, Kohler Prolific sink with instahot water system. Quartz & Marble countertops. Hard wood floors, programable heated floors, gas fireplace,retractable hide a hose central vacuum system,Hunter Douglas electric window coverings, wired to be a smart technology home, washer/dryer on the main floor, 2-4 piece bathrooms on the main,ensuite bathroom/soaker tub,tiled shower,2 sinks,Large walk-in closet. Strata fees of $106.00/mth cover all yard maintenance.Downstairs: bar area consists of Kohler prolific sink,built in appliances such as Scotsman nugget ice machine,dishwasher,bar fridge as well as a combination refrigerator/freezer,high end millwork, fireplace in rec room,2nd master suite has a fireplace, oversized walk-in closet, spa like 4 piece private bathroom.3 bedrooms downstairs with large rec room,24 X 24 theater room,all pre wired for media,an additional hobby/work out room,an extra 4 piece bathroom which accesses the swimming pool area which also has a stacking washer and dryer. (id:31501)
Property Details
MLS® Number | 10259991 |
Property Type | Single Family |
Neigbourhood | Bella Vista |
Community Name | Watermark at The Rise |
Parking Space Total | 5 |
Pool Type | Outdoor Pool |
View Type | Lake View |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave, Hot Tub, Central Vacuum |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 2022 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Laminate |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air, In Floor Heating |
Roof Material | Tile |
Roof Style | Conventional |
Size Interior | 4038 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Oversize |
Land
Acreage | No |
Landscape Features | Garden Area, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.3 |
Size Total | 0.3 Ac|under 1 Acre |
Size Total Text | 0.3 Ac|under 1 Acre |
Zoning Type | Residential Low Density |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 2pc Bathroom | 14 ft | 8 ft ,6 in | 14 ft x 8 ft ,6 in |
Basement | Full Ensuite Bathroom | 9 ft ,3 in | 9 ft ,3 in | 9 ft ,3 in x 9 ft ,3 in |
Basement | Bedroom | 14 ft ,1 in | 9 ft ,11 in | 14 ft ,1 in x 9 ft ,11 in |
Basement | Bedroom | 13 ft | 23 ft | 13 ft x 23 ft |
Basement | Bedroom | 11 ft ,9 in | 13 ft ,2 in | 11 ft ,9 in x 13 ft ,2 in |
Basement | Family Room | 12 ft ,4 in | 18 ft ,7 in | 12 ft ,4 in x 18 ft ,7 in |
Basement | Kitchen | 14 ft ,5 in | 14 ft ,4 in | 14 ft ,5 in x 14 ft ,4 in |
Basement | Recreational, Games Room | 22 ft | 21 ft | 22 ft x 21 ft |
Basement | Recreational, Games Room | 14 ft | 27 ft ,6 in | 14 ft x 27 ft ,6 in |
Basement | Utility Room | 4 ft ,9 in | 10 ft ,5 in | 4 ft ,9 in x 10 ft ,5 in |
Main Level | 2pc Bathroom | 10 ft | 4 ft ,9 in | 10 ft x 4 ft ,9 in |
Main Level | Full Ensuite Bathroom | 13 ft ,8 in | 9 ft ,5 in | 13 ft ,8 in x 9 ft ,5 in |
Main Level | Bedroom | 10 ft | 13 ft ,5 in | 10 ft x 13 ft ,5 in |
Main Level | Dining Room | 13 ft ,5 in | 8 ft ,11 in | 13 ft ,5 in x 8 ft ,11 in |
Main Level | Other | 13 ft ,11 in | 28 ft ,1 in | 13 ft ,11 in x 28 ft ,1 in |
Main Level | Other | 22 ft | 22 ft | 22 ft x 22 ft |
Main Level | Kitchen | 13 ft ,5 in | 12 ft ,1 in | 13 ft ,5 in x 12 ft ,1 in |
Main Level | Laundry Room | 5 ft ,5 in | 7 ft ,6 in | 5 ft ,5 in x 7 ft ,6 in |
Main Level | Living Room | 14 ft ,2 in | 25 ft ,1 in | 14 ft ,2 in x 25 ft ,1 in |
Main Level | Pantry | Measurements not available | ||
Main Level | Primary Bedroom | 12 ft ,4 in | 15 ft ,11 in | 12 ft ,4 in x 15 ft ,11 in |
https://www.realtor.ca/real-estate/24719999/208-silversage-ridge-lane-vernon-bella-vista
Interested?
Contact us for more information