#141 9845 Eastside Road, Vernon, British Columbia V1H 1Z2
$1,149,900Maintenance,
$1,087.30 Monthly
Maintenance,
$1,087.30 MonthlyWelcome to the Outback! An incredible “Ridge Home” for sale embracing vacation living all year round. The views from your floor to ceiling windows are spectacular. Sliding doors from the dining room open your living area to the generous extended-living outdoor patio 520 Sq Ft to give expansive views of Quarry Bay & Okanagan Lake. Your beautiful home is ready for you to move right in and relax; fully furnished with fully equipped gourmet kitchen. Special features of this upscale town home are vaulted ceilings, granite counter tops, 2 master bedrooms with en-suites, guest bedroom with 2 piece en-suite, & a total of 3.5 bathrooms. This idyllic home is for the family that enjoys all the amenities the Outback has to offer; charming coves, private beaches, kayaking, swimming pools, hot tubs, tennis courts, fitness center, hiking, marina, secure gated community living, Owner’s Lodge, and more . . . . Don’t dream it – Live it! This property offers you a unique luxurious lifestyle! (id:31501)
Property Details
MLS® Number | 10266436 |
Property Type | Single Family |
Neigbourhood | Okanagan Landing |
Community Name | The Outback Resort |
Features | Balcony |
Parking Space Total | 1 |
Structure | Clubhouse, Playground, Tennis Court |
View Type | Lake View, Mountain View, View |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 4 |
Bedrooms Total | 3 |
Amenities | Exercise Centre |
Appliances | Whirlpool, Central Vacuum |
Architectural Style | Ground Level Entry |
Constructed Date | 2007 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding |
Fire Protection | Security System, Sprinkler System-fire |
Flooring Type | Hardwood, Carpeted, Tile |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal |
Heating Type | Forced Air |
Roof Material | Steel |
Roof Style | Conventional |
Size Interior | 2010 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 12 ft | 16 ft ,10 in | 12 ft x 16 ft ,10 in |
Second Level | Dining Room | 8 ft | 16 ft ,10 in | 8 ft x 16 ft ,10 in |
Second Level | Kitchen | 12 ft | 12 ft | 12 ft x 12 ft |
Second Level | Full Bathroom | 6 ft ,7 in | 7 ft | 6 ft ,7 in x 7 ft |
Second Level | Primary Bedroom | 11 ft ,8 in | 16 ft ,11 in | 11 ft ,8 in x 16 ft ,11 in |
Second Level | Full Ensuite Bathroom | 10 ft ,8 in | 5 ft ,3 in | 10 ft ,8 in x 5 ft ,3 in |
Main Level | Bedroom | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Ensuite | 3 ft | 5 ft ,8 in | 3 ft x 5 ft ,8 in |
Main Level | Primary Bedroom | 10 ft ,10 in | 16 ft ,3 in | 10 ft ,10 in x 16 ft ,3 in |
Main Level | Full Ensuite Bathroom | 8 ft | 9 ft | 8 ft x 9 ft |
https://www.realtor.ca/real-estate/25178716/141-9845-eastside-road-vernon-okanagan-landing
Interested?
Contact us for more information