#12 3930 20 Street, Vernon, British Columbia V1T 4C9
4 Bedroom
3 Bathroom
2069 sqft
Central Air Conditioning
Forced Air
$549,900Maintenance,
$217 Monthly
Maintenance,
$217 MonthlyVery well kept 4 bedroom 3 bath entry level townhouse in the popular Parkview Place complex in a great Vernon location close to all amenities and optional RV parking. Open layout leads to covered deck to enjoy the view and Okanagan weather. Main floor features the kitchen, dining, and living room. Master bedroom offers a full ensuite and walk-in closet. Lower level has the family room, 2 guest bedrooms and full bathroom. Separate access door to the fenced back yard as well. Upgrades in recent years include the furnace, AC, and dishwasher. This home is move in ready and quick possession possible! (id:31501)
Property Details
MLS® Number | 10252580 |
Property Type | Single Family |
Neigbourhood | Harwood |
Community Name | Parkview Place |
Features | Balcony |
Parking Space Total | 2 |
View Type | Mountain View, View, City View, Valley View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1991 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Security System, Smoke Detectors |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2069 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
See Remarks | |
Carport | 2 |
Land
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 9 ft ,4 in | 13 ft ,10 in | 9 ft ,4 in x 13 ft ,10 in |
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 15 ft ,2 in | 11 ft ,5 in | 15 ft ,2 in x 11 ft ,5 in |
Basement | Laundry Room | Measurements not available | ||
Basement | Family Room | 12 ft ,9 in | 19 ft ,1 in | 12 ft ,9 in x 19 ft ,1 in |
Main Level | Kitchen | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Dining Room | 8 ft ,5 in | 14 ft ,8 in | 8 ft ,5 in x 14 ft ,8 in |
Main Level | Living Room | 17 ft ,2 in | 12 ft ,3 in | 17 ft ,2 in x 12 ft ,3 in |
Main Level | Primary Bedroom | 12 ft ,5 in | 13 ft ,5 in | 12 ft ,5 in x 13 ft ,5 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft ,8 in | 9 ft ,1 in | 11 ft ,8 in x 9 ft ,1 in |
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24389778/12-3930-20-street-vernon-harwood
Interested?
Contact us for more information