#105 3550 Woodsdale Road, Lake Country, British Columbia V4V 2P5
$589,900Maintenance,
$719.20 Monthly
Maintenance,
$719.20 MonthlyIntroducing an extraordinary offering at Emerald Point. Steps away from Beasley Park, Wood Lake and the Rail Trail. Minutes away from all amenities Lake Country has to offer and easy access to Kelowna International Airport and UBCO. Resort living once you enter Emerald Point with an outdoor pool, hot tub, amenities room complete w/ full kitchen, fitness and sauna. This sought after 3 bed/2 bath corner unit with the bonus of 2 decks is a must see. Thoughtful upgrades throughout including quartz countertops, SS appliances along with upgraded window covering system. This suite also offers an oversized living room and 2 deck areas for entertaining, 9 ceilings, in-suite laundry and much more. Just when you didnt think it could get any better, this suite also includes 3 parking spots (1 underground and 2 above ground). Pets are welcome with 1 cat or dog. Long term rentals are also welcome and there is no age restriction. Dont delay in booking your viewing as this wont last long. (id:31501)
Property Details
MLS® Number | 10251735 |
Property Type | Single Family |
Neigbourhood | Lake Country East / Oyama |
Community Name | Emerald Point |
Parking Space Total | 3 |
Pool Features | Pool Equipment, Heated Pool |
Pool Type | Outdoor Pool, Inground Pool, Pool |
Structure | Patio(s), Sundeck, Deck |
View Type | View, Valley View |
Water Front Type | Waterfront Nearby |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Hot Tub |
Constructed Date | 2007 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Geo Thermal |
Heating Type | Forced Air, Ground Source Heat |
Stories Total | 1 |
Size Interior | 1478 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Land
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Zoning Type | Medium Rise Apartment |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 22 ft ,2 in | 15 ft ,6 in | 22 ft ,2 in x 15 ft ,6 in |
Main Level | Dining Room | 9 ft ,5 in | 8 ft ,9 in | 9 ft ,5 in x 8 ft ,9 in |
Main Level | Kitchen | 11 ft ,4 in | 9 ft ,8 in | 11 ft ,4 in x 9 ft ,8 in |
Main Level | Primary Bedroom | 16 ft ,4 in | 12 ft ,4 in | 16 ft ,4 in x 12 ft ,4 in |
Main Level | Full Ensuite Bathroom | 14 ft | 5 ft | 14 ft x 5 ft |
Main Level | Bedroom | 16 ft ,4 in | 9 ft ,5 in | 16 ft ,4 in x 9 ft ,5 in |
Main Level | Bedroom | 14 ft ,2 in | 11 ft ,7 in | 14 ft ,2 in x 11 ft ,7 in |
Main Level | Full Bathroom | 10 ft ,6 in | 7 ft ,4 in | 10 ft ,6 in x 7 ft ,4 in |
Main Level | Laundry Room | 6 ft ,8 in | 5 ft ,4 in | 6 ft ,8 in x 5 ft ,4 in |
Main Level | Other | 37 ft ,6 in | 9 ft | 37 ft ,6 in x 9 ft |
Main Level | Other | 10 ft | 7 ft | 10 ft x 7 ft |
Interested?
Contact us for more information