#102 4913 Heritage Drive, Vernon, British Columbia V1T 7V5
$464,900Maintenance,
$300 Monthly
Maintenance,
$300 MonthlyPerfect starting spot for your family in Westmount Place! Just mins from downtown Vernon but with a quiet green space just out your back door! This two-storey town home has three bright bedrooms up and a spacious main bathroom. Open plan main floor with convenient laundry, powder room and sliding glass doors to sundeck and private fence back yard (BBQ's are allowed). A perfect spot for children and pets to play! Lower level had great storage space and a wonderful family/play room! Strata is in the process of installing new living room window and new side fences in the yard and putting down fresh sod. Complex is in a super location next to Heritage Park, with kids play area, dog park and schools within walking distance! A quick trip to Davidson Orchards, the beach, stores and all amenities! You are even on a bus route! Updates include: high-efficiency furnace, new hot water tank and dishwasher. New roof in 2018! (id:31501)
Property Details
MLS® Number | 10251071 |
Property Type | Single Family |
Neigbourhood | Westmount |
Community Name | Westmount Place |
Amenities Near By | Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Community Features | Family Oriented, Quiet Area |
Parking Space Total | 2 |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Constructed Date | 1978 |
Fire Protection | Smoke Detectors |
Flooring Type | Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Interior | 1612 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Carport | 1 |
Land
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Landscape Features | Landscaped, Garden Area |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 9 ft ,9 in | 5 ft ,1 in | 9 ft ,9 in x 5 ft ,1 in |
Second Level | Bedroom | 11 ft ,4 in | 11 ft ,9 in | 11 ft ,4 in x 11 ft ,9 in |
Second Level | Bedroom | 9 ft ,10 in | 9 ft ,5 in | 9 ft ,10 in x 9 ft ,5 in |
Second Level | Primary Bedroom | 13 ft ,5 in | 11 ft ,3 in | 13 ft ,5 in x 11 ft ,3 in |
Basement | Recreational, Games Room | 20 ft ,9 in | 19 ft ,3 in | 20 ft ,9 in x 19 ft ,3 in |
Basement | Utility Room | 13 ft ,2 in | 8 ft ,3 in | 13 ft ,2 in x 8 ft ,3 in |
Main Level | 2pc Bathroom | 8 ft ,4 in | 8 ft ,1 in | 8 ft ,4 in x 8 ft ,1 in |
Main Level | Dining Room | 10 ft ,2 in | 10 ft ,4 in | 10 ft ,2 in x 10 ft ,4 in |
Main Level | Kitchen | 9 ft ,9 in | 7 ft ,6 in | 9 ft ,9 in x 7 ft ,6 in |
Main Level | Living Room | 11 ft ,2 in | 14 ft ,2 in | 11 ft ,2 in x 14 ft ,2 in |
https://www.realtor.ca/real-estate/24307761/102-4913-heritage-drive-vernon-westmount
Interested?
Contact us for more information