#1-4 3904 29 Street, Vernon, British Columbia V1T 5B4
10 Bedroom
12 Bathroom
6583 sqft
Forced Air
Underground Sprinkler
$1,800,000
Attention Investors. Cashflowing opportunity! Designer rowhouses in the heart of Vernon. Experience modern living with expansive city views and contemporary finishes. Modern farmhouse design elements are evident in these open plan, stylish homes with luxury vinyl plank flooring, LED lights, quartz countertops, stainless steel kitchen appliances, composite granite undermount kitchen sink, custom, timeless white kitchen cabinets and bathroom vanities with soft close. Different floorplans available, all offering something unique and of value. Rentals allowed and the pet restriction is one cat or one dog (no size restriction). Short walk to French immersion schools, Seaton Secondary and Beairsto Elementary. Estimated completion March 2021. City of Vernon revitalization tax exemption which discounts property taxes for up to 10 years. No Foreign buyers tax or Speculation/Vacancy tax in Vernon. Strata fee includes water, sewer and garbage. 2-5-10 Warranty. Individually strata titled to allow an investor to sell off units separately. Buyer Incentives offered. (id:31501)
Property Details
MLS® Number | 10223694 |
Property Type | Single Family |
Neigbourhood | City of Vernon |
Amenities Near By | Recreation, Shopping, Schools, Park |
Community Features | Family Oriented |
Features | Central Location |
Parking Space Total | 7 |
Structure | Deck |
View Type | Mountain View, City View |
Building
Bathroom Total | 12 |
Bedrooms Total | 10 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 2021 |
Exterior Finish | Unknown |
Fire Protection | Smoke Detectors |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 4 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 6583 Sqft |
Type | Fourplex |
Utility Water | Municipal Water |
Parking
Stall | |
See Remarks | |
Attached Garage | 1 |
Land
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Shopping, Schools, Park |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.21 |
Size Total | 0.21 Ac|under 1 Acre |
Size Total Text | 0.21 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 18 ft ,6 in | 11 ft | 18 ft ,6 in x 11 ft |
Second Level | Living Room | 20 ft | 22 ft ,6 in | 20 ft x 22 ft ,6 in |
Second Level | 2pc Bathroom | 5 ft | 8 ft ,6 in | 5 ft x 8 ft ,6 in |
Second Level | Primary Bedroom | 14 ft | 13 ft ,1 in | 14 ft x 13 ft ,1 in |
Second Level | Bedroom | 10 ft ,10 in | 11 ft | 10 ft ,10 in x 11 ft |
Second Level | Den | 9 ft ,5 in | 10 ft | 9 ft ,5 in x 10 ft |
Second Level | Full Ensuite Bathroom | 6 ft | 10 ft | 6 ft x 10 ft |
Second Level | Full Bathroom | 6 ft | 9 ft ,5 in | 6 ft x 9 ft ,5 in |
Second Level | Kitchen | 16 ft | 11 ft | 16 ft x 11 ft |
Second Level | Living Room | 16 ft | 16 ft | 16 ft x 16 ft |
Second Level | 2pc Bathroom | 7 ft | 5 ft | 7 ft x 5 ft |
Second Level | Primary Bedroom | 14 ft | 13 ft | 14 ft x 13 ft |
Second Level | Bedroom | 11 ft | 13 ft | 11 ft x 13 ft |
Second Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Second Level | Full Ensuite Bathroom | 5 ft | 10 ft | 5 ft x 10 ft |
Second Level | Full Bathroom | 5 ft | 9 ft | 5 ft x 9 ft |
Third Level | Primary Bedroom | 10 ft ,2 in | 14 ft | 10 ft ,2 in x 14 ft |
Third Level | Bedroom | 15 ft ,6 in | 12 ft ,4 in | 15 ft ,6 in x 12 ft ,4 in |
Third Level | Bedroom | 10 ft ,2 in | 14 ft | 10 ft ,2 in x 14 ft |
Third Level | Full Ensuite Bathroom | 9 ft ,8 in | 8 ft ,6 in | 9 ft ,8 in x 8 ft ,6 in |
Third Level | Full Bathroom | 5 ft ,4 in | 10 ft ,11 in | 5 ft ,4 in x 10 ft ,11 in |
Third Level | Primary Bedroom | 14 ft ,5 in | 14 ft | 14 ft ,5 in x 14 ft |
Third Level | Bedroom | 11 ft ,3 in | 13 ft | 11 ft ,3 in x 13 ft |
Third Level | Den | 10 ft | 7 ft | 10 ft x 7 ft |
Third Level | Full Ensuite Bathroom | 9 ft | 5 ft ,7 in | 9 ft x 5 ft ,7 in |
Third Level | Full Bathroom | 5 ft ,11 in | 8 ft | 5 ft ,11 in x 8 ft |
Main Level | Kitchen | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Living Room | 16 ft | 12 ft | 16 ft x 12 ft |
Main Level | 2pc Bathroom | 5 ft | 5 ft ,6 in | 5 ft x 5 ft ,6 in |
Main Level | Recreational, Games Room | 30 ft | 20 ft | 30 ft x 20 ft |
Main Level | Kitchen | 16 ft | 10 ft | 16 ft x 10 ft |
Main Level | Living Room | 16 ft | 16 ft | 16 ft x 16 ft |
Main Level | 2pc Bathroom | 7 ft | 7 ft | 7 ft x 7 ft |
https://www.realtor.ca/real-estate/22791526/1-4-3904-29-street-vernon-city-of-vernon
Interested?
Contact us for more information