2341 Oglow Drive, Armstrong, British Columbia V0E 1B8
4 Bedroom
3 Bathroom
2370 sqft
Fireplace
Central Air Conditioning
Forced Air
$569,900
Immaculate 4 Bed 3 Bath Rancher style home in newer and quiet Armstrong subdivision. Exterior features low maintenance and irrigated landscaping and a good RV parking space next to the south face covered patio area (off the kitchen). Double 21'7" x 21' garage. The interior offers beautiful hardwood floor through the open concept living room and plenty of natural light from the large windows. Main floor features Kitchen, Dining, and Living room with large master with nicely tiled walk-in shower and a walk-in closet. One other bedroom/office and main floor laundry as well. Downstairs offers good sized family room (plumbed for wet bar) with 2 additional bedrooms and full bath with cheater door to one bedroom (second laundry area plumbed in mechanical room), good storage space. Other features include LED light bulbs, built-in vac and central air. Home also has some handicap design features as well. Close access to all amenities in either Armstrong or Vernon! (id:31501)
Property Details
MLS® Number | 10223104 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Central Vacuum |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2015 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Carpeted, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2370 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.1 |
Size Total | 0.1 Ac|under 1 Acre |
Size Total Text | 0.1 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 24 ft ,9 in | 17 ft ,9 in | 24 ft ,9 in x 17 ft ,9 in |
Basement | Bedroom | 11 ft | 14 ft ,9 in | 11 ft x 14 ft ,9 in |
Basement | Bedroom | 11 ft | 12 ft ,3 in | 11 ft x 12 ft ,3 in |
Basement | Full Bathroom | |||
Main Level | Living Room | 14 ft ,6 in | 17 ft | 14 ft ,6 in x 17 ft |
Main Level | Dining Room | 9 ft ,6 in | 9 ft ,6 in | 9 ft ,6 in x 9 ft ,6 in |
Main Level | Kitchen | 11 ft | 11 ft ,6 in | 11 ft x 11 ft ,6 in |
Main Level | Primary Bedroom | 11 ft | 13 ft ,2 in | 11 ft x 13 ft ,2 in |
Main Level | Full Ensuite Bathroom | |||
Main Level | Bedroom | 12 ft ,4 in | 9 ft ,6 in | 12 ft ,4 in x 9 ft ,6 in |
Main Level | 2pc Bathroom | |||
Main Level | Laundry Room | |||
Main Level | Other | 21 ft ,7 in | 21 ft | 21 ft ,7 in x 21 ft |
https://www.realtor.ca/real-estate/22751668/2341-oglow-drive-armstrong-armstrong-spall
Interested?
Contact us for more information